<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.systras.pro/china/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.systras.pro/china/newsroom/news/</loc>
		<lastmod>2026-08-27T03:23:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/mvas-significant-project-tai-kwun-the-centre-for-heritage-and-arts-wins-multiple-awards/</loc>
		<lastmod>2023-10-02T22:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2023/06/tai-kwun.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-inaugurates-its-new-headquarters-in-riyadh-saudi-arabia/</loc>
		<lastmod>2023-10-26T14:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/08/pierre-verzat-ceo-systra-732x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/10/systra-arabia-belal-edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/10/arabia-3-1024x683.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-awarded-two-asset-management-contracts-in-hong-kong/</loc>
		<lastmod>2023-10-26T14:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/03/desforges-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/03/hong-kong-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-goes-the-extra-mile-for-the-hanoi-metro/</loc>
		<lastmod>2023-10-26T14:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/10/dufour_frederic-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/10/bechereau-alain_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/10/hanoi-metro.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/10/tbm-installation-8-s09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-to-redevelop-indias-largest-railway-station/</loc>
		<lastmod>2023-10-26T14:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/10/hari-somalraju-9-002-905x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/10/gettyimages-1495352193-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/10/gettyimages-1301917455-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-wins-two-major-projects-for-a-metro-in-taiwan/</loc>
		<lastmod>2023-10-26T14:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/08/taiwan-metro.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/08/victoria-chen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/enr-2023-further-progress-for-systra/</loc>
		<lastmod>2023-10-26T14:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/08/transportation_2023_en-centre-enr-classement_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/08/design-firms_2023_en-centre-enr-classement_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/08/pierre-verzat-ceo-systra-732x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-publishes-its-sustainability-report-2022/</loc>
		<lastmod>2023-10-26T14:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/wp-content/uploads/2023/04/christelle-min-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-won-awards-from-2023-aia-honors-awards-for-hkust-guangzhou-campus/</loc>
		<lastmod>2024-02-02T07:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2023/12/aiahk_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2023/12/aiahk_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-won-3-awards-for-chung-chi-student-development-complex-cuhk/</loc>
		<lastmod>2024-02-02T08:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/01/tes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/01/tes1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-won-awards-from-2023-mipim-asia-awards-for-hangzhou-westlake-66/</loc>
		<lastmod>2024-02-29T03:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/02/mipim_2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/02/mipim_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/sustainable-development-awards-recognition-for-the-leung-fung-yee-building-and-kunkle-student-centre-at-the-chinese-university-of-hong-kong/</loc>
		<lastmod>2024-10-31T07:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/10/qba-awards-2024-cuhk-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/10/qba-awards-2024-cuhk-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-achieved-a-noteworthy-recognition-for-the-lee-gardens-rejuvenation-project/</loc>
		<lastmod>2024-11-27T03:05:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/11/lee-gardens-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/11/lee-gardens-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/zh/news/systra-hong-kong-achieved-a-noteworthy-recognition-for-the-lee-gardens-rejuvenation-project-2/</loc>
		<lastmod>2024-12-13T16:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/11/lee-gardens-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/11/lee-gardens-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/zh/news/sustainable-development-awards-recognition-for-the-leung-fung-yee-building-and-kunkle-student-centre-at-the-chinese-university-of-hong-kong-2/</loc>
		<lastmod>2024-12-13T16:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/10/qba-awards-2024-cuhk-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/10/qba-awards-2024-cuhk-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/zh/news/systra-hong-kong-won-awards-from-2023-mipim-asia-awards-for-hangzhou-westlake-66/</loc>
		<lastmod>2024-12-13T16:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/02/mipim_2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/02/mipim_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/zh/news/systra-hong-kong-won-3-awards-for-chung-chi-student-development-complex-cuhk/</loc>
		<lastmod>2024-12-13T16:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/01/tes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2024/01/tes1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/zh/news/systra-hong-kong-won-awards-from-2023-aia-honors-awards-for-hkust-guangzhou-campus/</loc>
		<lastmod>2024-12-13T16:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2023/12/aiahk_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2023/12/aiahk_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/zh/news/mvas-significant-project-tai-kwun-the-centre-for-heritage-and-arts-wins-multiple-awards/</loc>
		<lastmod>2024-12-13T16:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2023/06/tai-kwun.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-is-proud-to-be-part-of-the-transformation-of-the-kai-tak-district-and-the-recent-opening-of-our-world-class-sports-park/</loc>
		<lastmod>2025-06-11T10:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/04/kai-tak-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/04/kai-tak-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/04/kai-tak-6-1024x666.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-is-proud-to-be-part-of-the-transformation-of-hong-kong-shenzhen-innovation-technology-park-hsitp/</loc>
		<lastmod>2025-06-17T06:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/05/hsitp-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/05/hsitp-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/06/hsitp-41.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/06/hsitp-23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/05/hsitp-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-crafting-world-class-traffic-solutions-for-iomed-at-historic-wan-chai-police-station/</loc>
		<lastmod>2025-07-25T03:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/06/iomed-7-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/06/iomed-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/06/iomed-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/06/iomed-82.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/06/iomed-5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/06/iomed-6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-paving-the-way-for-smart-mobility-at-legoland-shanghai-and-the-resort/</loc>
		<lastmod>2025-09-05T03:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/07/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/07/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/07/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/07/13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/07/11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-reinventing-huanggang-checkpoint-for-the-seamless-connectivity/</loc>
		<lastmod>2025-11-05T01:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/09/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/09/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/09/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/09/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-won-award-from-2025-mipim-asia-awards-for-new-hku-pokfield-campus-project/</loc>
		<lastmod>2025-12-24T03:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/12/21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/12/11-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/12/31.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/12/21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-won-the-green-building-award-for-the-kwun-tong-composite-development-project/</loc>
		<lastmod>2026-03-24T07:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/03/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/03/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/03/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/03/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-won-awards-from-2025-hkia-annual-awards-and-green-building-award-for-the-building-18w-at-hong-kong-science-park-hkstp/</loc>
		<lastmod>2026-03-30T09:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/01/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/01/5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/01/7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/01/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-optimising-flow-and-capacity-for-the-hkia-terminal-2-infrastructure/</loc>
		<lastmod>2026-05-26T08:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/11/2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2025/11/1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-played-a-crucial-role-in-transforming-hong-kong-into-a-global-aviation-hub-with-opening-of-hkia-terminal-2/</loc>
		<lastmod>2026-06-02T06:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/06/7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/06/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-played-a-crucial-role-in-transforming-hong-kong-into-a-global-aviation-hub-with-opening-of-hkia-terminal-2-2/</loc>
		<lastmod>2026-07-03T06:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/07/19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/06/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/07/19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/07/23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.systras.pro/china/news/systra-hong-kong-celebrating-the-completion-of-the-new-huanggang-port/</loc>
		<lastmod>2026-08-27T03:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/08/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/08/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/08/6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/08/7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.systras.pro/china/wp-content/uploads/sites/22/2026/08/8.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->